NO | ID IZIN | NAMA BADAN USAHA | PROVINSI | KBLI - KLASIFIKASI - SUBKLASIFIKASI - KUALIFIKASI | TANGGAL PENCABUTAN |
---|---|---|---|---|---|
1 | I-202409121124185962976 | Perseroan Komanditer (CV). GEBINA NAFRINA MANDIRI | Papua | 42201 - BS004 - K | 18 Oct 2024 08:30:41 |
2 | I-202408291356392474550 | Perseroan Komanditer (CV). GEP PATUL | 41019 - BG009 - K | 21 Oct 2024 17:43:43 | |
3 | I-202408021507492638549 | Perseroan Komanditer (CV). AGHA | Sumatera Barat | 41016 - BG006 - K | 03 Aug 2024 12:07:45 |
4 | I-202408021442267467486 | Perseroan Komanditer (CV). PUTRA BUMI KHATULISTIWA | Sumatera Barat | 41017 - BG007 - K | 21 Oct 2024 18:18:31 |
5 | I-202407221500089847384 | Perseroan Komanditer (CV). ARJUNA PERKASA KONSTRUKSI | Jawa Tengah | 42911 - BS010 - K | 29 Sep 2024 20:09:04 |
6 | I-202406171917159549859 | Perseroan Komanditer (CV). KARYA BERSINAR | Papua Barat | 41014 - BG004 - K | 01 Jan 1970 00:00:00 |
7 | I-202405140523258532109 | Perusahaan Terbatas (PT). HUTAMA BUANA INTERNUSA | Sumatera Selatan | 41012 - BG002 - M | 03 Nov 2024 16:26:33 |
8 | I-202405111105585999881 | Perusahaan Terbatas (PT). HUTAMA BUANA INTERNUSA | Sumatera Selatan | 41019 - BG009 - M | 03 Nov 2024 16:26:28 |
9 | I-202404251331366109697 | Perseroan Komanditer (CV). FIRHA MULIA | Maluku | 41014 - BG004 - K | 17 May 2024 13:11:44 |
10 | I-202404080936305337429 | Perseroan Komanditer (CV). SINAR ADLAN MANDIRI | Jawa Barat | 42201 - BS004 - K | 21 Oct 2024 18:27:26 |
11 | I-202404080935319723419 | Perseroan Komanditer (CV). SINAR ADLAN MANDIRI | Jawa Barat | 42102 - BS002 - K | 21 Oct 2024 18:27:22 |
12 | I-202404080934215772035 | Perseroan Komanditer (CV). SINAR ADLAN MANDIRI | Jawa Barat | 42101 - BS001 - K | 21 Oct 2024 18:27:24 |
13 | I-202404080932550285304 | Perseroan Komanditer (CV). SINAR ADLAN MANDIRI | Jawa Barat | 41019 - BG009 - K | 21 Oct 2024 18:27:28 |
14 | I-202404031943077989288 | Perseroan Komanditer (CV). IFTHI ANUGERAH | Maluku Utara | 41019 - BG009 - K | 31 Oct 2024 23:08:48 |
15 | I-202404071554066039191 | Perseroan Komanditer (CV). KARYA BERSINAR | Papua Barat | 42101 - BS001 - K | 18 Jun 2024 16:38:22 |
16 | I-202403242358059011716 | Perseroan Komanditer (CV). INOVASI TRIBEN MANDIRI | Sumatera Barat | 41019 - BG009 - K | 28 Aug 2024 13:01:56 |
17 | I-202306281001304169153 | Perseroan Komanditer (CV). BARLIA CITRA MANDIRI | Maluku Utara | 41011 - BG001 - K | 07 Sep 2024 17:03:46 |
18 | I-202403282003129309434 | Perseroan Komanditer (CV). KARYA BERSINAR | Papua Barat | 42102 - BS002 - K | 18 Jun 2024 16:38:16 |
19 | I-202403271635134867890 | Perusahaan Terbatas (PT). TRIPUTRA JAYA MAKMUR | Kalimantan Timur | 43303 - PB007 - Spesialis | 07 Sep 2024 17:13:23 |
20 | I-202402212002062518457 | Perseroan Komanditer (CV). DOUBLE M | Sumatera Selatan | 41011 - BG001 - K | 02 May 2024 23:18:17 |
21 | I-202403211157296105849 | Perseroan Komanditer (CV). LANGGENG BERSAMA | Sumatera Selatan | 41015 - BG005 - K | 19 Apr 2024 12:56:26 |
22 | I-202403181439193661440 | Perseroan Komanditer (CV). GAMENGLI | Maluku Utara | 42101 - BS001 - K | 28 Aug 2024 18:09:51 |
23 | I-202403161804440251940 | Perseroan Komanditer (CV). RAJA GORANGO | Maluku Utara | 42201 - BS004 - K | 22 May 2024 13:17:02 |
24 | I-202403161752304656280 | Perseroan Komanditer (CV). RAJA GORANGO | Maluku Utara | 42101 - BS001 - K | 22 May 2024 13:17:04 |
25 | I-202403141142594006021 | Perusahaan Terbatas (PT). ANUGERAH KARYA BESTARI | Jawa Tengah | 41011 - BG001 - M | 19 Apr 2024 12:56:23 |
26 | I-202403061430460445829 | Perseroan Komanditer (CV). CITRA KARINA PARISKI | Kepulauan Bangka Belitung | 42201 - BS004 - K | 12 Oct 2024 18:14:34 |
27 | I-202403131053171075464 | Perseroan Komanditer (CV). CITRA KARINA PARISKI | Kepulauan Bangka Belitung | 41016 - BG006 - K | 12 Oct 2024 18:14:28 |
28 | I-202403131303384627298 | Perseroan Komanditer (CV). CITRA KARINA PARISKI | Kepulauan Bangka Belitung | 42101 - BS001 - K | 12 Oct 2024 18:14:32 |
29 | I-202403131008016003071 | Perseroan Komanditer (CV). CITRA KARINA PARISKI | Kepulauan Bangka Belitung | 41012 - BG002 - K | 12 Oct 2024 18:14:30 |
30 | I-202403072308443373444 | Perusahaan Terbatas (PT). JAYA MEGAH KENCANA | Jawa Barat | 42202 - BS005 - K | 08 Oct 2024 14:30:01 |
31 | I-202403020556083037142 | Perseroan Komanditer (CV). BUCHORY BERSAUDARA | Sumatera Selatan | 41019 - BG009 - K | 01 Aug 2024 13:32:07 |
32 | I-202403020521128621139 | Perseroan Komanditer (CV). BUCHORY BERSAUDARA | Sumatera Selatan | 41011 - BG001 - K | 16 Aug 2024 15:54:16 |
33 | I-202311181254414083926 | Perusahaan Terbatas (PT). SELENA MEGAN MANDIRI | Maluku | 42102 - BS002 - M | 30 Sep 2024 14:33:11 |
34 | I-202402201130141615226 | Perusahaan Terbatas (PT). MIMITI PRIMA | Jawa Barat | 43291 - IN001 - Spesialis | 17 May 2024 13:12:13 |
35 | I-202402211257358104785 | Perseroan Komanditer (CV). ARJUNA PERKASA KONSTRUKSI | Jawa Tengah | 41016 - BG006 - K | 29 Sep 2024 20:09:18 |
36 | I-202402191407267313732 | Perseroan Komanditer (CV). KEISZA AL BAROKAH | Maluku | 41019 - BG009 - K | 01 Jan 1970 00:00:00 |
37 | I-202203100826124768029 | Perseroan Komanditer (CV). MADINA MULTI KREASI | Gorontalo | 41016 - BG006 - K | 08 Jun 2023 23:05:07 |
38 | I-202203091519087566914 | Perusahaan Terbatas (PT). SUMBER CAHAYA AGUNG | Jawa Timur | 42201 - BS004 - B | 23 Feb 2024 16:51:00 |
39 | I-202202100811531032315 | Perusahaan Terbatas (PT). KASUARI PAPUA MANDIRI | Papua Barat | 42101 - BS001 - M | 30 May 2023 23:30:38 |
40 | I-202201271051327653574 | Perusahaan Terbatas (PT). DWI MULYA JAYA | Jawa Timur | 42101 - BS001 - K | 27 May 2024 08:29:44 |
41 | I-202202181048148264508 | Perusahaan Terbatas (PT). ZHONG YUAN KONSTRUKSI | DKI Jakarta | 41013 - BG003 - K | 06 Sep 2024 19:18:15 |
42 | I-202202240418139138882 | Perseroan Komanditer (CV). DIAN MANDIRI | Sumatera Selatan | 42201 - BS004 - K | 01 Jan 1970 00:00:00 |
43 | I-202401221811193553238 | Perseroan Komanditer (CV). FITRA MANDIRI | Jambi | 42101 - BS001 - K | 21 Oct 2024 18:20:01 |
44 | I-202401081552142616280 | Perusahaan Terbatas (PT). ELOK SEJAHTERA INDAH | Jawa Timur | 42101 - BS001 - K | 09 Mar 2024 22:00:36 |
45 | I-202312211847599763380 | Perusahaan Terbatas (PT). DUTA MAS INDAH | Jawa Tengah | 41016 - BG006 - K | 16 May 2024 16:28:11 |
46 | I-202312211846173841265 | Perusahaan Terbatas (PT). DUTA MAS INDAH | Jawa Tengah | 41019 - BG009 - K | 19 Sep 2024 13:09:15 |
47 | I-202312111139294154533 | Perseroan Komanditer (CV). RAHAYU MITRA ABADI | Jawa Tengah | 41011 - BG001 - K | 29 Sep 2024 19:00:52 |
48 | I-202311301217354823822 | Perseroan Komanditer (CV). AULA NEKPAK | Aceh | 41011 - BG001 - K | 28 Mar 2024 10:07:20 |
49 | I-202312151055576108034 | Perusahaan Terbatas (PT). DUTA MAS INDAH | Jawa Tengah | 42101 - BS001 - M | 30 Sep 2024 12:52:07 |
50 | I-202312120831312034171 | Perseroan Komanditer (CV). LIMBAGA PUNCAK PAPUA | 41019 - BG009 - K | 27 May 2024 14:25:47 | |
51 | I-202312071330241304362 | Perseroan Komanditer (CV). AULA NEKPAK | Aceh | 41016 - BG006 - K | 28 Mar 2024 10:07:46 |
52 | I-202312071318309178362 | Perseroan Komanditer (CV). AULA NEKPAK | Aceh | 41018 - BG008 - K | 28 Mar 2024 10:07:53 |
53 | I-202312061122226391205 | Perseroan Komanditer (CV). AULA NEKPAK | Aceh | 41019 - BG009 - K | 28 Mar 2024 10:07:42 |
54 | I-202311300814133437118 | Perseroan Komanditer (CV). KARYA BERSINAR | Papua Barat | 41012 - BG002 - K | 29 Feb 2024 13:37:53 |
55 | I-202311091224263633611 | Perseroan Komanditer (CV). BERDIKARI BERSAMA SAHABAT | Sumatera Utara | 41011 - BG001 - K | 01 Jan 1970 00:00:00 |
56 | I-202311221025527263124 | Perseroan Komanditer (CV). BERDIKARI BERSAMA SAHABAT | Sumatera Utara | 41012 - BG002 - K | 01 Jan 1970 00:00:00 |
57 | I-202311221039037248696 | Perseroan Komanditer (CV). BERDIKARI BERSAMA SAHABAT | Sumatera Utara | 42101 - BS001 - K | 01 Jan 1970 00:00:00 |
58 | I-202311221047052898657 | Perseroan Komanditer (CV). BERDIKARI BERSAMA SAHABAT | Sumatera Utara | 42911 - BS010 - K | 01 Jan 1970 00:00:00 |
59 | I-202311141104569905204 | Perseroan Komanditer (CV). WIMBUTMAN | 42101 - BS001 - K | 19 Jun 2024 20:44:45 | |
60 | I-202311291019220836886 | Perseroan Komanditer (CV). KITA MAKMUR | Jawa Tengah | 41016 - BG006 - K | 29 Feb 2024 13:38:41 |
61 | I-202311291018496472609 | Perseroan Komanditer (CV). KITA MAKMUR | Jawa Tengah | 41015 - BG005 - K | 29 Feb 2024 13:38:07 |
62 | I-202311211558064392856 | Perusahaan Terbatas (PT). JAYA ETIKA TEKNIK | Jawa Timur | 42913 - BS012 - B | 22 May 2024 13:17:07 |
63 | I-202311202359056818743 | Perusahaan Terbatas (PT). ANUGERAH BANGUN KENCANA | Jawa Barat | 41014 - BG004 - B | 17 Jan 2024 15:44:48 |
64 | I-202311210033599172017 | Perusahaan Terbatas (PT). ANUGERAH BANGUN KENCANA | Jawa Barat | 41019 - BG009 - M | 17 Jan 2024 15:44:39 |
65 | I-202311171419363877274 | Perusahaan Terbatas (PT). AZURA DWI UTAMA | Banten | 41019 - BG009 - M | 19 Mar 2024 18:57:18 |
66 | I-202311151346551981122 | Perseroan Komanditer (CV). KUALA HILIR | Jawa Barat | 42201 - BS004 - K | 08 May 2024 16:38:02 |
67 | I-202311151345116453838 | Perseroan Komanditer (CV). KUALA HILIR | Jawa Barat | 42102 - BS002 - K | 08 May 2024 16:38:20 |
68 | I-202311151344160223774 | Perseroan Komanditer (CV). KUALA HILIR | Jawa Barat | 42101 - BS001 - K | 08 May 2024 16:38:07 |
69 | I-202304050939089109780 | Perseroan Komanditer (CV). SOLUSI PRATAMA PERKASA | Jawa Tengah | 41014 - BG004 - K | 29 May 2024 11:44:30 |
70 | I-202304050938112242134 | Perseroan Komanditer (CV). SOLUSI PRATAMA PERKASA | Jawa Tengah | 41013 - BG003 - K | 29 May 2024 11:44:28 |
71 | I-202304050614230388051 | Perseroan Komanditer (CV). SOLUSI PRATAMA PERKASA | Jawa Tengah | 41015 - BG005 - K | 29 May 2024 11:44:25 |
72 | I-202303161431309828610 | Perseroan Komanditer (CV). SOLUSI PRATAMA PERKASA | Jawa Tengah | 41017 - BG007 - K | 29 May 2024 11:44:20 |
73 | I-202303161430361439649 | Perseroan Komanditer (CV). SOLUSI PRATAMA PERKASA | Jawa Tengah | 41011 - BG001 - K | 29 May 2024 11:44:22 |
74 | I-202311101109445838651 | Perseroan Komanditer (CV). ISTIQOMAH | Sumatera Utara | 41015 - BG005 - K | 04 Dec 2023 14:00:51 |
75 | I-202311100806048657074 | Perseroan Komanditer (CV). ARYA PRATAMA | Sumatera Barat | 42102 - BS002 - K | 08 Apr 2024 20:31:51 |
76 | I-202311091341051453827 | Perseroan Komanditer (CV). ARYA PRATAMA | Sumatera Barat | 42103 - BS003 - K | 08 Apr 2024 20:31:44 |
77 | I-202311011247482635725 | Perseroan Komanditer (CV). ARYA PRATAMA | Sumatera Barat | 41012 - BG002 - K | 08 Apr 2024 20:32:14 |
78 | I-202209021403501398418 | Badan Layanan Umum (BLU). PT. JIWA MUDA KONSTRUKSINDO | DKI Jakarta | 41015 - BG005 - K | 13 Feb 2024 15:35:37 |
79 | I-202311061326366794600 | Badan Layanan Umum (BLU). PT. JIWA MUDA KONSTRUKSINDO | DKI Jakarta | 41016 - BG006 - K | 13 Feb 2024 15:36:35 |
80 | I-202310271334519197515 | Perseroan Komanditer (CV). INDHA KONSTRUKSI | Sumatera Utara | 42101 - BS001 - K | 18 Apr 2024 13:47:38 |
81 | I-202310271651399499097 | Perseroan Komanditer (CV). INDHA KONSTRUKSI | Sumatera Utara | 42102 - BS002 - K | 18 Apr 2024 13:46:36 |
82 | I-202310241234232998357 | Perusahaan Terbatas (PT). JAGAD WIRAKARYA LAKSANA | Sumatera Utara | 41011 - BG001 - K | 18 May 2024 16:50:03 |
83 | I-202310241606532678711 | Perusahaan Terbatas (PT). JAGAD WIRAKARYA LAKSANA | Sumatera Utara | 41012 - BG002 - K | 18 May 2024 16:49:59 |
84 | I-202310241630207132387 | Perusahaan Terbatas (PT). JAGAD WIRAKARYA LAKSANA | Sumatera Utara | 42101 - BS001 - K | 18 May 2024 16:49:56 |
85 | I-202310261324585671104 | Perusahaan Terbatas (PT). ANGKASA PURA PROPERTINDO | Banten | 41012 - BG002 - M | 21 Dec 2023 13:14:22 |
86 | I-202310260759382806456 | Perseroan Komanditer (CV). KAPITAN KONSTRUKSI | Sulawesi Tenggara | 42911 - BS010 - K | 29 Sep 2024 20:06:08 |
87 | I-202202110811591303670 | Perusahaan Terbatas (PT). BUMI MEKARINDO SENTOSA | Banten | 41012 - BG002 - K | 08 Nov 2023 12:18:59 |
88 | I-202202110807592306978 | Perusahaan Terbatas (PT). BUMI MEKARINDO SENTOSA | Banten | 41011 - BG001 - K | 15 Apr 2024 14:58:12 |
89 | I-202310171013334906353 | Perseroan Komanditer (CV). WIMBUTMAN | Papua | 42201 - BS004 - K | 19 Jun 2024 20:44:58 |
90 | I-202310170820403762763 | Perseroan Komanditer (CV). WIMBUTMAN | Papua | 41019 - BG009 - K | 19 Jun 2024 20:44:55 |
91 | I-202310181428475896078 | Perseroan Komanditer (CV). AL MAIRA | Banten | 41016 - BG006 - K | 15 Apr 2024 14:58:07 |
92 | I-202310181441110025039 | Perseroan Komanditer (CV). AL MAIRA | Banten | 42101 - BS001 - K | 15 Apr 2024 14:57:47 |
93 | I-202310181505581531153 | Perseroan Komanditer (CV). AL MAIRA | Banten | 42201 - BS004 - K | 15 Apr 2024 14:58:10 |
94 | I-202310131535592662429 | Perseroan Komanditer (CV). ALIKA ARTHA PRIMA | Sumatera Barat | 41019 - BG009 - K | 29 Feb 2024 13:38:45 |
95 | I-202310131505125263067 | Perseroan Komanditer (CV). ALIKA ARTHA PRIMA | Sumatera Barat | 41018 - BG008 - K | 29 Feb 2024 13:38:39 |
96 | I-202310131445408806617 | Perseroan Komanditer (CV). ALIKA ARTHA PRIMA | Sumatera Barat | 41016 - BG006 - K | 29 Feb 2024 13:37:38 |
97 | I-202310131327483917506 | Perseroan Komanditer (CV). ALIKA ARTHA PRIMA | Sumatera Barat | 41015 - BG005 - K | 29 Feb 2024 13:38:25 |
98 | I-202212041910580249454 | Perusahaan Terbatas (PT). MASKAR ABADI | Jawa Barat | 42103 - BS003 - B | 23 Feb 2024 14:23:27 |
99 | I-202310131421316836524 | Perusahaan Terbatas (PT). CIMKO SEMESTA BANGUN NUSANTARA | Banten | 42201 - BS004 - K | 29 Feb 2024 13:36:52 |
100 | I-202310131401393537197 | Perusahaan Terbatas (PT). CIMKO SEMESTA BANGUN NUSANTARA | Banten | 41016 - BG006 - K | 29 Feb 2024 13:37:41 |
101 | I-202309271045070491444 | Perseroan Komanditer (CV). MANCALA PUTRA | Jawa Barat | 42201 - BS004 - K | 10 Oct 2024 13:19:57 |
102 | I-202309271043559904232 | Perseroan Komanditer (CV). MANCALA PUTRA | Jawa Barat | 42101 - BS001 - K | 10 Oct 2024 13:19:02 |
103 | I-202309271041568883764 | Perseroan Komanditer (CV). MANCALA PUTRA | Jawa Barat | 41019 - BG009 - K | 10 Oct 2024 13:18:19 |
104 | I-202309271040583794357 | Perseroan Komanditer (CV). MANCALA PUTRA | Jawa Barat | 41016 - BG006 - K | 10 Oct 2024 13:19:10 |
105 | I-202309271039517895046 | Perseroan Komanditer (CV). MANCALA PUTRA | Jawa Barat | 41015 - BG005 - K | 10 Oct 2024 13:20:14 |
106 | I-202309271038258328314 | Perseroan Komanditer (CV). MANCALA PUTRA | Jawa Barat | 41012 - BG002 - K | 01 Jan 1970 00:00:00 |
107 | I-202310021158398818528 | Perusahaan Terbatas (PT). ANUGERAH KARYA BESTARI | Jawa Tengah | 41011 - BG001 - K | 09 Mar 2024 22:01:00 |
108 | I-202209151225260014676 | Perseroan Komanditer (CV). BUMI RADINA | Sumatera Utara | 42101 - BS001 - K | 09 Oct 2024 19:38:01 |
109 | I-202307172251480581365 | Perseroan Komanditer (CV). REFALS | Sumatera Barat | 42101 - BS001 - K | 04 Dec 2023 14:00:45 |
110 | I-202309221451150941550 | Perusahaan Terbatas (PT). KARYA AGI | Sumatera Barat | 41012 - BG002 - K | 08 Nov 2023 12:19:05 |
111 | I-202309221452169363617 | Perusahaan Terbatas (PT). KARYA AGI | Sumatera Barat | 41013 - BG003 - K | 08 Nov 2023 12:19:07 |
112 | I-202309221451497424006 | Perusahaan Terbatas (PT). KARYA AGI | Sumatera Barat | 41016 - BG006 - K | 08 Nov 2023 12:19:17 |
113 | I-202309211151178266991 | Perseroan Komanditer (CV). KARYA GUNA PRATAMA | Sumatera Barat | 42201 - BS004 - K | 16 Jan 2024 16:14:11 |
114 | I-202309201433075661757 | Perseroan Komanditer (CV). NIAGA USAHA MANDIRI | Sulawesi Utara | 41015 - BG005 - K | 06 Feb 2024 20:55:53 |
115 | I-202309181250301913640 | Perseroan Komanditer (CV). WELINDO KARYA | Sumatera Barat | 41016 - BG006 - K | 15 Apr 2024 14:57:52 |
116 | I-202309181621478838734 | Perseroan Komanditer (CV). WELINDO KARYA | Sumatera Barat | 41019 - BG009 - K | 15 Apr 2024 14:57:44 |
117 | I-202309181623219849639 | Perseroan Komanditer (CV). WELINDO KARYA | Sumatera Barat | 41015 - BG005 - K | 15 Apr 2024 14:58:15 |
118 | I-202309181625001486607 | Perseroan Komanditer (CV). WELINDO KARYA | Sumatera Barat | 41012 - BG002 - K | 15 Apr 2024 14:58:20 |
119 | I-202309191011144134043 | Perseroan Komanditer (CV). RAMO BAYANG | Sumatera Selatan | 42201 - BS004 - K | 21 Oct 2024 18:04:33 |
120 | I-202309190851460162480 | Perseroan Komanditer (CV). RAMO BAYANG | Sumatera Selatan | 42101 - BS001 - K | 21 Oct 2024 18:04:31 |
121 | I-202309042151524458036 | Perusahaan Terbatas (PT). INDO BANGUN GROUP | Sumatera Barat | 42201 - BS004 - B | 02 Nov 2023 22:43:31 |
122 | I-202309092136124104835 | Perseroan Komanditer (CV). LATIFA ANDALAN NUSA | Sumatera Barat | 42101 - BS001 - K | 16 May 2024 12:41:00 |
123 | I-202309082322234411860 | Perseroan Komanditer (CV). MAHADIRAJA BERKAT AMANAH | Kalimantan Selatan | 41011 - BG001 - K | 15 Nov 2023 12:49:48 |
124 | I-202309041132123775343 | Perseroan Komanditer (CV). CHUMAYRA ABADI | Maluku | 41011 - BG001 - K | 02 May 2024 23:18:20 |
125 | I-202307061157567872108 | Perusahaan Terbatas (PT). WIDYA KENCANA PRATAMA | Papua Barat | 42102 - BS002 - M | 25 Jan 2024 21:00:01 |
126 | I-202308311906498728376 | Perseroan Komanditer (CV). TATA DAYAKARYA | Sulawesi Selatan | 41014 - BG004 - K | 11 Oct 2023 15:46:16 |
127 | I-202308302247483929091 | Perseroan Komanditer (CV). LATIFA ANDALAN NUSA | Sumatera Barat | 41012 - BG002 - K | 16 May 2024 12:40:48 |
128 | I-202308302349003217477 | Perseroan Komanditer (CV). LATIFA ANDALAN NUSA | Sumatera Barat | 41015 - BG005 - K | 16 May 2024 12:41:04 |
129 | I-202308310002108025572 | Perseroan Komanditer (CV). LATIFA ANDALAN NUSA | Sumatera Barat | 41019 - BG009 - K | 16 May 2024 12:41:12 |
130 | I-202308051424282053121 | Perusahaan Terbatas (PT). TATA KARUNIA ABADI | Jawa Timur | 42101 - BS001 - M | 23 Feb 2024 14:50:29 |
131 | I-202308191358187846022 | Perseroan Komanditer (CV). SYAHRI PUTRA PERSADA | Bengkulu | 41019 - BG009 - K | 30 Jan 2024 15:02:39 |
132 | I-202308190850157137210 | Perseroan Komanditer (CV). PUTRA JAGUN | Bengkulu | 42101 - BS001 - K | 21 Dec 2023 13:14:18 |
133 | I-202308161542095782257 | Perseroan Komanditer (CV). BINTANG TIMUR | Papua | 41016 - BG006 - K | 27 Sep 2023 16:59:23 |
134 | I-202308161458119182353 | Perseroan Komanditer (CV). BINTANG TIMUR | Papua | 41015 - BG005 - K | 27 Sep 2023 16:59:13 |
135 | I-202308160514267406256 | Perseroan Komanditer (CV). PELANGI INDAH | Sumatera Selatan | 42101 - BS001 - K | 11 Sep 2023 12:54:17 |
136 | I-202308141227015714174 | Perseroan Komanditer (CV). RAHIEL SAMUDRA AGENG | Jawa Barat | 42201 - BS004 - K | 07 Sep 2024 16:39:30 |
137 | I-202308141226215632917 | Perseroan Komanditer (CV). RAHIEL SAMUDRA AGENG | Jawa Barat | 42101 - BS001 - K | 07 Sep 2024 16:39:59 |
138 | I-202308141320180119023 | Perseroan Komanditer (CV). RAHIEL SAMUDRA AGENG | Jawa Barat | 41019 - BG009 - K | 07 Sep 2024 16:39:14 |
139 | I-202308141319037341213 | Perseroan Komanditer (CV). RAHIEL SAMUDRA AGENG | Jawa Barat | 41018 - BG008 - K | 07 Sep 2024 16:39:53 |
140 | I-202308141223548621568 | Perseroan Komanditer (CV). RAHIEL SAMUDRA AGENG | Jawa Barat | 41016 - BG006 - K | 07 Sep 2024 16:39:23 |
141 | I-202308141223141411749 | Perseroan Komanditer (CV). RAHIEL SAMUDRA AGENG | Jawa Barat | 41012 - BG002 - K | 07 Sep 2024 16:39:43 |
142 | I-202308110743393871261 | Perseroan Komanditer (CV). TANJUNG YEFMAN | Papua Barat | 41019 - BG009 - K | 08 Apr 2024 20:31:55 |
143 | I-202308011319531574790 | Perseroan Komanditer (CV). ISTIQOMAH | Sumatera Utara | 41016 - BG006 - K | 04 Dec 2023 14:01:04 |
144 | I-202308101148529955353 | Perseroan Komanditer (CV). TRI ANGELICA PUTRI | Jawa Barat | 42201 - BS004 - K | 28 Aug 2023 15:20:12 |
145 | I-202308101148074155469 | Perseroan Komanditer (CV). TRI ANGELICA PUTRI | Jawa Barat | 42101 - BS001 - K | 28 Aug 2023 15:19:38 |
146 | I-202306301312116387620 | Perseroan Komanditer (CV). TANJUNG YEFMAN | Papua Barat | 41012 - BG002 - K | 08 Apr 2024 20:32:03 |
147 | I-202308080718197156062 | Perseroan Komanditer (CV). ADISELARAS | Jawa Timur | 42101 - BS001 - K | 30 Sep 2024 14:47:42 |
148 | I-202308041831216954573 | Perseroan Komanditer (CV). PUTRA HAWADI JAYA | Papua | 42102 - BS002 - K | 28 Aug 2023 15:20:14 |
149 | I-202308041816108266391 | Perseroan Komanditer (CV). PUTRA HAWADI JAYA | Papua | 41016 - BG006 - K | 27 Sep 2023 16:59:27 |
150 | I-202308041708122888541 | Perseroan Komanditer (CV). PUTRA HAWADI JAYA | Papua | 41015 - BG005 - K | 27 Sep 2023 16:59:11 |
151 | I-202308041157115839646 | Perusahaan Terbatas (PT). JAYA INTI PERSADA | DKI Jakarta | 41012 - BG002 - K | 15 Apr 2024 14:57:59 |
152 | I-202308041157457993041 | Perusahaan Terbatas (PT). JAYA INTI PERSADA | DKI Jakarta | 41013 - BG003 - K | 15 Apr 2024 14:57:54 |
153 | I-202308021415014252809 | Perseroan Komanditer (CV). SINAR SAKTI | Bengkulu | 42102 - BS002 - K | 26 Sep 2024 13:07:25 |
154 | I-202307251650112049585 | Perseroan Komanditer (CV). ISTIQOMAH | Sumatera Utara | 42201 - BS004 - K | 04 Dec 2023 14:00:56 |
155 | I-202308011208142972391 | Perusahaan Terbatas (PT). GREEN PLANET INDONESIA | DKI Jakarta | 43120 - PL003 - Spesialis | 08 Dec 2023 19:06:55 |
156 | I-202307111629329302225 | Perseroan Komanditer (CV). ASRI PRATAMA | Papua | 41016 - BG006 - K | 12 Sep 2023 16:34:50 |
157 | I-202307261716446829346 | Perseroan Komanditer (CV). PURI WIDYATAMA | Jawa Barat | 42201 - BS004 - K | 12 Oct 2024 18:39:19 |
158 | I-202307171050488115123 | Perusahaan Terbatas (PT). EMPAT POETRA JAYA WAMENA PAPUA | Papua | 41016 - BG006 - K | 01 Oct 2024 15:43:07 |
159 | I-202307171053021506320 | Perusahaan Terbatas (PT). EMPAT POETRA JAYA WAMENA PAPUA | Papua | 41015 - BG005 - K | 01 Oct 2024 15:46:56 |
160 | I-202307171055548879919 | Perusahaan Terbatas (PT). EMPAT POETRA JAYA WAMENA PAPUA | Papua | 41011 - BG001 - K | 01 Oct 2024 15:49:19 |
161 | I-202307250548200745830 | Badan Hukum (selain PT,Yayasan dan Koperasi). CV.DIFA UTAMA | Maluku | 41011 - BG001 - K | 06 Feb 2024 20:56:12 |
162 | I-202307171121170222784 | Perusahaan Terbatas (PT). EMPAT POETRA JAYA WAMENA PAPUA | Papua | 42102 - BS002 - K | 01 Oct 2024 15:53:45 |
163 | I-202307171117511765646 | Perusahaan Terbatas (PT). EMPAT POETRA JAYA WAMENA PAPUA | Papua | 42101 - BS001 - K | 01 Oct 2024 15:55:41 |
164 | I-202307211005259903610 | Perseroan Komanditer (CV). INDO BORNEO PRATAMA | Kalimantan Selatan | 42201 - BS004 - K | 15 Apr 2024 14:57:56 |
165 | I-202307201432531475214 | Perseroan Komanditer (CV). HAS CONTRACTOR | Jawa Barat | 42201 - BS004 - K | 08 Dec 2023 19:06:46 |
166 | I-202307201414145605593 | Perseroan Komanditer (CV). HAS CONTRACTOR | Jawa Barat | 42101 - BS001 - K | 08 Dec 2023 19:06:33 |
167 | I-202307201359404788496 | Perseroan Komanditer (CV). HAS CONTRACTOR | Jawa Barat | 41019 - BG009 - K | 08 Dec 2023 19:07:20 |
168 | I-202307201344207003235 | Perseroan Komanditer (CV). HAS CONTRACTOR | Jawa Barat | 41018 - BG008 - K | 08 Dec 2023 19:07:04 |
169 | I-202307201328497028312 | Perseroan Komanditer (CV). HAS CONTRACTOR | Jawa Barat | 41016 - BG006 - K | 08 Dec 2023 19:06:25 |
170 | I-202307201306241471830 | Perseroan Komanditer (CV). HAS CONTRACTOR | Jawa Barat | 41015 - BG005 - K | 08 Dec 2023 19:07:29 |
